For screen reader problems with this website, please call709-782-03307 0 9 7 8 2 0 3 3 0Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 32.5"w x 35.38"d
InstaView® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.Read More
View Options
InstaView® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.
Take happy hour up a notch with slow-melting Craft Ice™. Plus, a Dual Ice maker for cubed and crushed ice, too.
Bring one of the hottest trends home with the Craft Ice™ maker that automatically makes batches of three or six slow-melting Craft Ice™ per day.
SpacePlus ice maker on the freezer door dispenses traditional cubed ice. You’ll have enough to fill the cooler.
Not only does this refrigerator have Craft Ice™ and cubes, but it also has crushed ice at the touch of the dispenser.
Stock-up and store everything you need. With a cavernous 24 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family's favorite foods and keeps them conveniently organized and within reach.
Our innovative ice maker system is built in the fridge door to give you wide open shelf space whilst still allowing for storage on the door.
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
Minimise refrigerator odours with this air filtration system. A fan actively forces air through the carbon deodoriser and re-circulates it back across the shelves.
From making extra ice for tonight's dinner party to getting smartphone notifications when the door is left open, use the LG ThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
General Specs | |
Product Weight (lbs.) | 300 |
Width (in.) | 32.5 |
Depth (in.) | 35.38 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.4 |
Refrigerator Capacity (cu. ft.) | 16.2 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 46.63 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor/ 7 Year Sealed System/ 10 Year Compressor |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 118.44 |
Appliance Fit Width (cm.) | 83 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Smudge Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.5 |
Shipping Width (in.) | 33.8 |
Shipping Height (in.) | 70.8 |
Width (cm) | 82.55 |
Height (cm.) | 177.5 |
Depth (cm.) | 89.87 |
Product Weight (kg) | 136.08 |
Shipping Depth (cm) | 92.71 |
Shipping Height (cm) | 179.83 |
Shipping Width (cm) | 85.85 |
Weight Kilogram | 144.24 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 35.38 |
Depth Excluding Handles (cm) | 85.46 |
Depth Including Handles (cm) | 89.87 |
Depth Less Door (cm) | 74.93 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Dispenser Location - External, Filtration Replacement Indicator Light, Water Filtration |
Ice Maker Type | Dual Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Child Lock, Door Alarm, LED Light, Interior Light, Freezer Light, Hidden Hinge, See-Thru Door, Smudge-Proof Finish, Wi-Fi Capable, Self-Closing Door, Digital Temperature Control, Smart App Compatible |
Overall Height (in.) | 69.88 |
Overall Height (cm.) | 177.5 |
Height Without Door/Hinge (Case) (in.) | 68.5 |
Height Without Door/Hinge (Case) (cm.) | 173.99 |
Freezer Door Type | Pull Out Drawer |
Energy | |
Energy Consumption (kWh/year) | 725 |
Water & Ice System | |
Craft Ice | Yes |
Ice Plus | Yes |
Freezer Ice maker | Yes (Craft Ice) |
Freezer Ice maker Daily production (lbs.) | 2.3 / 3.0 (IcePlus) |
Filter | LT1000P |
No. Freezer Ice maker | 1 |
Freezer Ice bin | Yes |
Freezer Ice maker Ice Type | Cubed & Craft |
Cooling | |
Compressor Type | Smart Inverter |
Evaporator | Yes |
Door Cooling+ | Yes |
Multi Air Flow Cooling: | Yes |
Convenience | |
Display Type | Smooth Touch Control / White LED |
Refrigerator | |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Shelf Construction | Spill protector/Tempered glass |
No. of Crisper Bins | 2 |
CoolGuard™ | Yes |
Dispenser Light | Yes |
Folding Shelf | Yes |
Shelf Trim | White decor |
Pantry (Glide N’ Serve) | Yes |
Fresh Air Filter | Yes |
Refrigerator Door | |
InstaView® | Yes |
No. of Door Bins | 3 (left door)/4 (right door) |
Door-in-Door® | Yes |
Door Shape | Flat |
Freezer | |
Drawers/Shelves | 2-Tier Organization |
Freezer Light Upper | Yes |
Handle Type | SmartPull™ Handle |
Divider | Yes |
Smart Technology | |
Smart Diagnosis | Yes |
ThinQ® | Yes |
Wi-Fi Enabled | Yes |
Dimensions/Clearances | |
Width (Door Open 90 ̊ without Handle) | 38" |
Width (Door Fully Open without Handle) | 54" |
Installation Clearance Sides | Back 2" |
Width (Door Open 90 ̊ with Handle) | 42" |