For screen reader problems with this website, please call709-782-03307 0 9 7 8 2 0 3 3 0Standard carrier rates apply to texts.






Product Dimensions 33.75"h x 23.75"w x 24.63"d
Enjoy a peaceful kitchen. With whisper quiet 53 dBA operation, you won't even know it's on. Shows less wear-and-tear and discoloration with a stainless steel interior door.Read More
Quick Delivery!
Digital touch controls make it easy to select functions with a gentle touch.
Height-adjustable upper rack makes it easy to accommodate various dishware shapes and sizes.
The Express 60' cycle is ideal for smaller loads of lightly soiled items that don’t need intensive cleaning. It runs a complete washing and drying cycle within just 60 minutes.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Handle Color | White |
| Fingerprint Resistant Finish | Yes |
| Dishwasher Type | Standard |
| Control Panel Type | Top |
| Tub Material | Plastic |
| Noise level (dB) | 53 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Cutlery Holder, Leak Sensor, Steam Option, Steam Option, Door/Child Lock |
| Third Rack | No |
| Sanitize Option | Yes |
| Number Of Place Settings | 14 |
| Child Lock | Yes |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 60 |
| Width (in.) | 23.75 |
| Width (cm) | 60.33 |
| Depth (in.) | 24.63 |
| Depth (cm) | 62.56 |
| Height (in.) | 33.75 |
| Height (cm) | 85.73 |
| Product Weight (kg) | 29 |
| Shipping Depth (in.) | 29.13 |
| Shipping Depth (cm) | 73.99 |
| Shipping Height (in.) | 35 |
| Shipping Height (cm) | 88.9 |
| Shipping Width (in.) | 26.13 |
| Shipping Width (cm) | 66.37 |
| Product Weight (lbs.) | 63.93 |
| Weight Kilogram | 35 |
| Cut Out Width (in.) | 24 |
| Cut Out Width (cm) | 60.96 |
| Cut Out Depth (in.) | 24 |
| Cut Out Depth (cm) | 60.96 |
| Cut Out Height (in.) | 34.13 |
| Cut Out Height (cm) | 86.69 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 7.74 |
Design | |
| Control Type | Hidden touch |
| Display Light Colour | White |
| Size | 24"T |
| Washing Type | Rotary |
Performance | |
| Energy Annual consumption | 239 kWh/year |
| Water Consumption Per Cycle (gallons) | 3.2 gallons |
| Cycle time (min) | 116-144 min |
| Dry System | Heated Dry |
Programs | |
| Number of programs | 4 |
| Auto | Yes |
| Express 60' | Yes |
| Normal | Yes |
| Heavy | Yes |
Options | |
| Number of Option | 5 |
| Heated Dry | Yes |
| Hi-Temp Steam Wash | Yes |
| Delay Start | Yes |
Upper Rack | |
| Basket handle | No |
| Adjustable Height | Yes |
| Foldable cup shelves | Yes |
Lower Rack | |
| Basket handle | No |
| Max Dish loading | 12.75" |
Cutlery Basket | |
| Cutlery Tray | No |
| Cutlery Basket | Yes |
General Feature | |
| NSF Certified for Sanitization | Yes |
| Number of Wash Arm | Upper/Mid/Low |
| Cancel&Drain Button | Yes |
| Heater Position | Exposed |
| Leakage Sensor | Yes |
| Food Disposer | No |